Avoid round trips to refill your glass or share with your friends !
Availability date:
| Made in France / Europe | |
| Material : Polypropylene without bisphenol A, organoleptic plastic that does not alter the taste of the products contained in the pitcher | |
| Max capacity : | 1,6L |
| Useful capacity : | 1,5L |
| Top diameter : | 120mm |
| Bottom diameter : | 94mm |
| Height : | 190mm |
| Without spout | |
| Graduation set by default : | from 100ml to 1500ml |
| FREE DELIVERY to 1 delivery point in mainland France | |
| Cleaning : | Dishwasher safe |
colorless
Rollover the desired shipping date to know when you would better place your order. The expedition is made on the date indicated only if the order is confirmed before 12:00 (passed for print and payment accepted).
The DELIVERY TIME is NOT INCLUDED in the dates below (see Transportation)
| If you place your order on | a product | the shipping date is estimated to |
For orders shipped from D+1 to D+3, the transportation time is 24h in mainland France. Votre commande sera livrée avant 13h le jour ouvré suivant son expédition.
For orders shipped from D+4 to D+20, the transportation time is from 24h to 72h depending on the destination. Your order will be delivered from 9am to 6pm the delivery day.
| Order Date | D+5 |
|---|---|
| 14/10 | 21/10 |
| 15/10 | 22/10 |
| 16/10 | 23/10 |
| 17/10 | 24/10 |
| 18/10 | 27/10 |
| 19/10 | 27/10 |
| 20/10 | 27/10 |
| 21/10 | 28/10 |
| 22/10 | 29/10 |
| 23/10 | 30/10 |
| 24/10 | 31/10 |
| 25/10 | 03/11 |
| 26/10 | 03/11 |
| 27/10 | 03/11 |
| 28/10 | 04/11 |
| 29/10 (Ready for Press and Payment validated before 12:00) | 05/11 |
| 30/10 | 06/11 |
| 31/10 | 07/11 |
| 01/11 | 12/11 |
| 02/11 | 12/11 |
| 03/11 | 12/11 |
| 04/11 | 13/11 |
| 05/11 | 14/11 |
| 06/11 | 17/11 |
| 07/11 | 18/11 |
| 08/11 | 19/11 |
| If you place your order on | a product | the shipping date is estimated to |
** Indicative date of shipment
(delivery time not included)