Availability date:
Made in France / Europe | |
Material : Polypropylene without bisphenol A, organoleptic plastic that does not alter the taste of the products contained in the pitcher | |
Max capacity : | 1,1L |
Useful capacity : | 1L |
Top diameter : | 105mm |
Bottom diameter : | 85mm |
Height : | 160mm |
Without spout | |
Graduation set by default : | from 50ml to 1000ml |
FREE DELIVERY to 1 delivery point in mainland France | |
Cleaning : | Dishwasher safe |
Rollover the desired shipping date to know when you would better place your order. The expedition is made on the date indicated only if the order is confirmed before 12:00 (passed for print and payment accepted).
The DELIVERY TIME is NOT INCLUDED in the dates below (see Transportation)
If you place your order on | a product | the shipping date is estimated to |
For orders shipped from D+1 to D+3, the transportation time is 24h in mainland France. Votre commande sera livrée avant 13h le jour ouvré suivant son expédition.
For orders shipped from D+4 to D+20, the transportation time is from 24h to 72h depending on the destination. Your order will be delivered from 9am to 6pm the delivery day.
Order Date | D+5 |
---|---|
03/01 | 13/01 |
04/01 | 13/01 |
05/01 | 13/01 |
06/01 | 13/01 |
07/01 | 14/01 |
08/01 | 15/01 |
09/01 | 16/01 |
10/01 | 17/01 |
11/01 | 20/01 |
12/01 | 20/01 |
13/01 | 20/01 |
14/01 | 21/01 |
15/01 | 22/01 |
16/01 | 23/01 |
17/01 | 24/01 |
18/01 (Ready for Press and Payment validated before 12:00) | 27/01 |
19/01 | 27/01 |
20/01 | 27/01 |
21/01 | 28/01 |
22/01 | 29/01 |
23/01 | 30/01 |
24/01 | 31/01 |
25/01 | 03/02 |
26/01 | 03/02 |
27/01 | 03/02 |
28/01 | 04/02 |
If you place your order on | a product | the shipping date is estimated to |
** Indicative date of shipment
(delivery time not included)